LACTAPRO MASTER+
| Protéines brutes | 24.00% |
| Matières grasses brutes | 24.50% |
| Cendres brutes | 7.00% |
| Cellulose brute | 0.05% |
| Calcium | 0.80% |
| Phosphore | 0.75% |
| Sodium | 0.45% |
| Protéines brutes | 24.00% |
| Matières grasses brutes | 24.50% |
| Cendres brutes | 7.00% |
| Cellulose brute | 0.05% |
| Calcium | 0.80% |
| Phosphore | 0.75% |
| Sodium | 0.45% |
comments
comments for this post are closed